LTE Information |
![]() | |||
---|---|---|---|
FW Ver | SDK Ver | ||
IMEI | IMSI | ||
MAC Addr |
![]() | |||
---|---|---|---|
UICC State | Connenction | ||
PDN Type | |||
IP v4 Address | IP v6 Address | ||
PLMN Search | MCC | ||
PLMN Selected | MNC | ||
Physical CELL ID | CellGlobalID | ||
RSSI | RSRP | ||
RSRQ | SINR | ||
Band | EARFCN | ||
BandWidth | TXPower | ||
DLThr | ServCellState | ||
ULThr |
![]() | |||
---|---|---|---|
Rx packets | Tx packets | ||
Rx bytes | Tx bytes |